Loeffler, Mark J and Burris, William Austin and Tegler, Stephen Christopher Infrared Band Strength of Molecular Oxygen in Astrophysical Ices. [Dataset] (In Press)
|
Text
Data-O2_Band_Strengths-Burris_et_al.zip - Accepted Version Download (2MB) |
|
Preview |
Text
READ_ME-O2_Band_Strengths-Burris_et_al.pdf Download (112kB) | Preview |
Abstract
The data shown in Figures 1-8 and A1-A2 are available in the .zip file. Each Figure has one or more text files containing tab delimited tabular data. The READ_ME file gives more details of the contents for each Figure.
| Item Type: | Dataset |
|---|---|
| Subjects: | Q Science > QA Mathematics Q Science > QB Astronomy Q Science > QC Physics Q Science > QD Chemistry Q Science > QE Geology |
| NAU Depositing Author Academic Status: | Faculty/Staff |
| Department/Unit: | College of the Environment, Forestry, and Natural Sciences > Chemistry and Biochemistry College of the Environment, Forestry, and Natural Sciences > Mathematics and Statistics College of the Environment, Forestry, and Natural Sciences > Physics and Astronomy |
| Date Deposited: | 24 Jun 2026 16:27 |
| Last Modified: | 24 Jun 2026 16:27 |
| URI: | https://openknowledge.nau.edu/id/eprint/6361 |
Actions (login required)
![]() |
IR Staff Record View |
Downloads
Downloads per month over past year
