Loeffler, Mark J and Tribbett, Patrick David and Tegler, Stephen Christopher Microporous ASW with Near-infared Spectroscopy: Implications for JWST’s NIRSpec. [Dataset] (In Press)
|
Archive
Data_Files_H2O_DB_Tribbett.zip Download (1MB) |
|
|
Text
Readme-H2O-DB-Tribbett.txt Download (3kB) |
| Item Type: | Dataset |
|---|---|
| Keywords: | JWST, dangling bonds, infrared |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics Q Science > QD Chemistry |
| NAU Depositing Author Academic Status: | Faculty/Staff |
| Department/Unit: | College of the Environment, Forestry, and Natural Sciences > Physics and Astronomy |
| Date Deposited: | 11 May 2021 21:24 |
| URI: | http://openknowledge.nau.edu/id/eprint/5542 |
Actions (login required)
![]() |
IR Staff Record View |
Downloads
Downloads per month over past year
